03 October 2016

PERKIRAAN HARGA PAJAK MOBIL


BMW
Merek-Type-CC-Tahun- PAJAK +JasaRaharja

BMW 318i 1990 608,000

BMW 318i 1996 1,800,000
BMW 318i 2000 2,554,000

BMW 318iA 2001 2,693,000

BMW 318iA 2004 3,038,000

BMW 320i 1996 1,178,000

BMW 320i A/T 2012 8,228,000

BMW 320i A/T 2013 8,633,000

BMW 323i 1997 1,478,000

BMW 323i A/T 2000 2,193,000

BMW 520i 1987 518,000

BMW 520i 1990 683,000

BMW 520i 1994 1,043,000

BMW 523i A/T 2008 15,203,000

BMW 740i 1994 6,250,000

BMW X1 1.8 2012/2013 7,088,000

BMW X3 2.0 2013 11,183,000

===========================================

CHEVROLET

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Chevrolet Optra 1.8 2004 1,779,000

Chevrolet Trooper LUV 1982 338,000

Chevrolet Trooper LUV 1985 360,500

Chevrolet Tavera 2.2 2003 1,394,400 

Chevrolet Captiva 2.0 2007 2,900,000 

Chevrolet Captiva 2.0 A/T 2009 3,435,000

Chevrolet Captiva 2.0 A/T Diesel 2011 3,893,000

Chevrolet Opel Blazer 1996 950,000

Chevrolet Opel Blazer Montera 2000 1,300,000

Chevrolet Daewoo Nexia 1997 638,000

Chevrolet Aveo 1.5 LT 2003 1,028,000

Chevrolet Aveo 1.5 LT 2004 1,103,000

Chevrolet Aveo 1.5 LT 2005 1,253,000

Chevrolet Aveo 1.5 LT A/T 2006 1,396,000

Chevrolet Aveo 1.5 LT 2009 1,876,000

Chevrolet Aveo 1.5 LT 2013 1,905,500

Chevrolet Opel Optima 1.8 1995 683,000

Chevrolet Opel Optima 1.8 1996 728,000

Chevrolet Opel Optima 1.8 1997 818,000

Chevrolet Zafira gl 2003 1,433,000

Chevrolet Zafira CD 1.8 2004 1,613,000

Chevrolet Spin 1.5 LTZ A/T 2013 2,123,000

Chevrolet Spin 1.3 LTZ Diesel 2014 2,378,000

===========================================
CHERY - GEELY

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Chery QQ SX 2006 713,000

Chery QQ SX 2007 728,000

Chery QQ GX 2008 1,013,000

Chery QQ GX Sporty 2009 1,463,000

Chery Tiggo 2.0 2007 1,523,000

Chery Tiggo 2.0 2008 1,523,000

Chery Tiggo 2.0 2010 2,003,000

Geely Panda 1.3 GL 2011 1,433,000
===========================================
DAIHATSU

Merek-Type-CC-Tahun-Pajak+JasaRaharja

Daihatsu Zebra S89 1994 503,000

Daihatsu Zebra PU 1.3 2000 708,500

Daihatsu Ceria KL 883 2001 803,000

Daihatsu Ceria KL 883 2003 823,000

Daihatsu Ceria KL 883 2005 878,000

Daihatsu Ceria KL 883 2006 923,000

Daihatsu Winner 1.3 1990 503,000

Daihatsu Winner 1.3 1991 533,000

Daihatsu Winner 1.3 1992 578,000

Daihatsu Winner 1.3 1994 623,000

Daihatsu Classy 1.3 1991 500,000

Daihatsu Classy 1.3 1992 578,000

Daihatsu Classy 1.3 1993 608,000

Daihatsu Classy 1.3 1994 623,000

Daihatsu Classy 1.3 1995 653,000

Daihatsu Classy 1.3 1992 728,000

Daihatsu Classy 1.3 1997 758,000

Daihatsu Taruna CL 1.5 1999 1,058,000

Daihatsu Taruna CL 1.5 2002 1,133,000

Daihatsu Taruna CL 1.5 2004 1,268,000

Daihatsu Taruna CSX 1.5 2001 1,298,000

Daihatsu Taruna CSX 1.5 2002 1,343,000

Daihatsu Taruna CSX 1.5 2003 1,403,000

Daihatsu Taruna CSX Oxxy 1.5 2005 1,613,000

Daihatsu Taruna FGX 1.5 2003 1,343,000

Daihatsu Taruna FGX 1.5 2004 1,553,000

Daihatsu Espass 1.3 1995 314,500

Daihatsu Espass 1.3 1996 578,000

Daihatsu Espass 1.3 1997 593,000

Daihatsu Espass 1.3 2000 773,000

Daihatsu Espass 1.3 2001 803,000

Daihatsu Espass 1.3 2002 833,000

Daihatsu Espass 1.3 2003 848,000

Daihatsu Espass 1.3 2004 923,000

Daihatsu Xenia Li 1.0 2004 893,000

Daihatsu Xenia Li 1.0 2005 938,000

Daihatsu Xenia Li 1.0 2008 1,236,800

Daihatsu Xenia Li 1.0 2010 1,568,000

Daihatsu Xenia Li 1.0 2011 1,593,000

Daihatsu Xenia Xi 1.3 2004 1,118,000

Daihatsu Xenia Xi 1.3 2005 1,193,000

Daihatsu Xenia Xi 1.3 2007 1,268,000

Daihatsu Xenia Xi 1.3 2010 1,673,000

Daihatsu Xenia Xi 1.3 2011 1,703,000

Daihatsu All New Xenia D 1.0 2013 1,673,000

Daihatsu All New Xenia D 1.0 2014 1,703,000

Daihatsu All New Xenia M 1.0 2012 1,688,000

Daihatsu All New Xenia M 1.0 2013 1,763,000

Daihatsu All New Xenia X 1.3 2012 1,808,000

Daihatsu All New Xenia X 1.3 2013 1,868,000

Daihatsu All New Xenia X 1.3 2014 1,943,000

Daihatsu All New Xenia R 1.3 2011 1,778,000

Daihatsu All New Xenia R 1.3 2012 1,853,000

Daihatsu All New Xenia R 1.3 2013 1,928,000

Daihatsu All New Xenia R 1.3 2014 1,943,000

Daihatsu Gran Max 1.3 PU 2012 1,545,000

Daihatsu Gran Max 1.3 PU 2014 1,625,000

Daihatsu Gran Max 1.3 2009 1,343,000

Daihatsu Gran Max 1.3 2010 1,418,000

Daihatsu Gran Max 1.3 2013 1,523,000

Daihatsu Luxio M 1.5 2010 1,523,000

Daihatsu Luxio M 1.5 2011 1,883,000

Daihatsu Luxio X 1.5 2009 1,688,000

Daihatsu Luxio X 1.5 2010 1,893,000

Daihatsu Luxio X A/T 1.5 2010 2,048,000

Daihatsu Luxio X 1.5 2013 2,663,000

Daihatsu Taft GTS 2.8 1990 578,000

Daihatsu Taft GT 2.8 1985 533,000

Daihatsu Taft GT 2.8 1990 743,000

Daihatsu Taft GT 2.8 1994 1,013,000

Daihatsu Taft GT 2.8 1996 1,169,000

Daihatsu Taft Rocky 2.8 1994 968,000

Daihatsu Feroza 1.5 1993 543,000

Daihatsu Feroza 1.5 1994 593,000

Daihatsu Feroza 1.5 1995 653,000

Daihatsu Feroza 1.5 G2 1997 773,000

Daihatsu Terios TS 1.5 2007 1,508,000

Daihatsu Terios TS 1.5 2008 1,613,000

Daihatsu Terios TS 1.5 2009 1,793,000

Daihatsu Terios TS 1.5 2010 1,943,000

Daihatsu Terios TS 1.5 2011 1,973,000

Daihatsu Terios TX 1.5 2007 1,688,000

Daihatsu Terios TX 1.5 Elegan 2008 1,943,000

Daihatsu Terios TX 1.5 2009 2,123,000

Daihatsu Terios TX 1.5 Adventur 2010 2,243,000

Daihatsu Terios TX 1.5 2011 2,200,000

Daihatsu Terios TX 1.5 Adventur 2011 2,333,000

Daihatsu Terios TX 1.5 2012 2,393,000

Daihatsu Terios TX 1.5 A/T 2012 2,543,000

Daihatsu Terios TX 1.5 2013 2,423,000

Daihatsu Terios TX 1.5 Adventur 2013 2,483,000

Daihatsu Sirion 1.3 2007 1,328,000

Daihatsu Sirion 1.3 2008 1,763,000

Daihatsu Sirion 1.3 2009 1,943,000

Daihatsu All New Sirion 1.3 2012 1,643,000

Daihatsu All New Sirion 1.3 2013 1,648,000

Daihatsu All New Sirion 1.3 2014 1,673,000

Daihatsu Ayla D 1.3 2013 1,043,000

Daihatsu Ayla M 1.3 2013 1,163,000

Daihatsu Ayla M 1.3 2014 1,193,000

Daihatsu Ayla X 1.3 2013 1,238,000

Daihatsu Ayla X 1.3 A/T 2013 1,343,000

Daihatsu Ayla X 1.3 2014 1,328,000


============================================
FORD

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Ford Laser Ghia 1990 533,000

Ford Laser GL 1.3 1990 503,000

Ford Laser GL 1.3 1994 533,000

Ford Telstar 1.6 1986 443,000

Ford Telstar 2.0 1994 713,000

Ford Escape 2.3 A/T 2005 2,468,000

Ford Escape 2.3 A/T 2007 2,813,000

Ford XLT 3.0 2004 4,100,000

Ford Falcon XA 302 CID 1974 275,000

Ford Fiesta 1.4 2011 2,228,000

Ford Fiesta 1.6 S A/T 2011 2,693,000

Ford Fiesta 1.4 2012 2,588,000

Ford Focus 1.6 2012 3,758,000

Ford Ranger D.Cab 2.9 L 2004 2,873,000

Ford Ranger D.Cab 2.5 L 2007 3,556,000

Ford Ranger Single Cab 2.5 L 2004 1,489,000

Ford Ranger Single Cab 2.5 L 2010 2,290,000

Ford Everest 2.5 A/T 2007 2,858,000

Ford Everest 2.5 A/T 2011 4,388,000

Ford Everest 2.2 2012 5,544,000
============================================
FIAT

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Fiat Uno II 1.4 1994 500,000

Fiat Brava 1984 503,000
============================================
HONDA

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Honda Accord 1.6 1981 398,000

Honda Accord 1.6 1985 488,000

Honda Accord Prestige 2.0 1986 563,000

Honda Accord Prestige 2.0 1988 623,000

Honda Accord Maestro 2.0 1991 898,000

Honda Accord Maestro 2.0 1993 1,043,000

Honda Accord Cielo 2.2 1994 1,091,000

Honda Accord Cielo 2.2 1997 1,310,000

Honda Accord VTI 2002 3,000,000

Honda Accord VTI 2002 3,600,000

Honda Accord VTI-L 2002 3,448,000

Honda Accord VTI-L 2006 4,433,000

Honda Accord CP2 2.4 2012 5,813,000

Honda Civic Wonder 1984 548,000

Honda Civic Wonder 1987 563,000

Honda Civic LX 1.5 1988 698,000

Honda Civic LX 1.5 1989 743,000

Honda Civic Grand 1.5 A/T 1990 758,000

Honda Civic Grand 1.5 1991 818,000

Honda Civic Genio 1.6/SR4 GM 1992 945,000

Honda Civic Estilo 1.6 1992 1,050,000

Honda Civic Genio 1.6/SR4 GM 1993 1,050,000

Honda Civic Ferio 1.6 1997 2,112,000

Honda New Civic VTI 2002 2,123,000

Honda New Civic VTI 2003 2,168,000

Honda All New Civic 1.8 A/T 2006 2,888,000

Honda All New Civic 1.8 2008 3,230,000

Honda All New Civic 1.8 A/T 2009 3,788,000

Honda All New Cicic 1.8 A/T 2010 4,178,000

Honda CRV 2.0 2002 2,800,000

Honda CRV 2.4 2005 3,700,000

Honda CRV 2.0 2006 3,023,000

Honda CRV 2.4 A/T 2005 3,943,000

Honda CRV 2.4 2007 3,900,000

Honda CRV 2.0 2011 4,343,000

Honda Grand New CRV 2.4 2013 5,063,000

Honda Jazz i-dsi 1.5 2005 1,550,000

Honda Jazz VTEC 1.5 2006 1,956,600

Honda Jazz 1.5 S M/T 2008 1,988,000

Honda Jazz 1.5 E (CKD) 2012 2,663,000

Honda Jazz 1.5 E A/T (CKD) 2012 2,783,000

Honda New Jazz 1.5 S A/T (CKD) 2012 4,193,000

Honda City SX 8 2000 1,568,000

Honda City SX 8 A/T 2000 1,883,000

Honda New City I-DSI 1.5 2003 1,829,800

Honda New City I-DSI 1.5 2006 2,204,300

Honda All New City I-VTEC 1.5 2010 3,248,000

Honda All New City I-VTEC 1.5 2013 3,323,000

Honda Stream S7 2003 2,703,000

Honda Stream 2.0 2004 2,800,000

Honda Freed 1.5 2010 2,940,000

Honda Freed 1.5 E A/T 2012 3,338,000

Honda Freed 1.5 S A/T 2013 3,763,000

Honda Odyssey 2.3 CBU 2003 3,173,000

Honda Odyssey 2.4 A/T 2005 3,818,000

Honda Brio 1.3 E 2012 1,913,000

Honda Brio 1.3 E 2013 2,063,000

Honda Brio Satya 1.2 S 2014 1,617,000

Honda Mobilio 1.5 E 2014 2,153,000

=========================================
HYUNDAI

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Hyundai Atoz 1.0 2000 876,100

Hyundai Atoz 1.0 2002 930,000

Hyundai Atoz 1.0 2003 938,600

Hyundai Accent Verna 2002 939,000

Hyundai Accent Verna 2004 969,000

Hyundai Accent Verna 2007 1,050,000

Hyundai Avega 1.5 A/T 2007 1,193,000

Hyundai Grand Avega 1.4 A/T 2012 2,138,000

Hyundai Tucson 2.0 A/T 2011 3,518,000

Hyundai Getz 1.3 2004 1,058,000

Hyundai Getz 1.3 2005 1,103,000

Hyundai Getz 1.3 2006 1,268,000

Hyundai Matrix 1.6 A/T 2001 1,253,000

Hyundai Matrix 1.6 2002 1,238,000

Hyundai Matrix 1.6 2003 1,313,000

Hyundai Matrix 1.6 2004 1,313,000

Hyundai Santa Fe 2.4 2002 1,433,000

Hyundai Santa Fe 2.2 A/T 2013 4,568,000

Hyundai i10 2010 1,568,000

Hyundai i10 2011 1,628,000

Hyundai i10 A/T 2011 1,733,000

Hyundai i20 1.4 2010 1,928,000

Hyundai i20 1.4 2011 2,153,000

Hyundai Trajet 2.0 2003 1,523,000
===========================================
ISUZU

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Isuzu Panther 2.3 1992 578,000

Isuzu Panther 2.3 1995 700,000

Isuzu Panther 2.5 1997 996,000

Isuzu Panther 2.5 2002 1,508,000

Isuzu Panther 2.5 Grand Touring 2001 1,898,000

Isuzu Panther 2.5 Grand Touring 2003 2,400,000

Isuzu Panther 2.5 Turbo Adventure 2009 2,393,000

Isuzu Panther 2.5 Turbo LM 2010 2,468,000

Isuzu Panther 2.5 Turbo LV 2013 3,683,000

Isuzu Panther 2.3 Pickup 1994  630,500

Isuzu Panther 2.5 Pickup Turbo 2007 1,606,000

Isuzu Elf Minibus 2004 1,686,000

Isuzu Elf Truck Dump 2009 2,399,000

Isuzu Elf Truck Dump 2013 2,399,000
=========================================


Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Jeep Cherokee 4.0 1994 2,318,400

Jeep Cherokee 2.5 1999 2,543,000

Jeep Grand Cherokee Ltd V8 4.7 2002 8,000,000

Jeep CJ7 1981 345,000

Jeep CJ7 1981 433,000

Jeep CJ7 1984 746,000

Jeep CJ7 1987 786,000

==========================================
KIA

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

KIA Carens 1 2000 1,223,000

KIA Carens 2 2007  1,793,000

KIA Carnival A/T 2000 1,568,000

KIA Carnival A/T 2001 1,643,000

KIA Visto 2000 893,000

KIA Visto 2002 968,000

KIA Visto 2002 A/T 1,058,000

KIA Visto 2003 A/T 1,088,000

KIA Picanto 2004 1,013,000

KIA Picanto 2005 1,088,000

Kia Picanto Cosmo 1.1 2008 1,118,000

KIA Picanto Cosmo 1.1 2010 1,283,000

KIA Picanto Cosmo 1.1 2011 1,403,000

KIA All New Picanto 1.2 2012 1,423,000

KIA All New Picanto 1.2 2013 1,613,000

KIA Pride Rio 1.4 2007 1,493,000

KIA Pride Rio 1.4 2010 2,163,000

KIA Pride Rio 1.4 2011 2,668,000

KIA Sportage  II A/T 2005 1,673,000

KIA Sportage II A/T 2007 2,108,000

KIA Sportage SE 2.0 2012 A/T 3,323,000

KIA Sportage SE 2.0 2013 3,488,000

KIA Rio 2004 1,073,000

KIA Rio 2005 1,268,000

KIA New Rio SE 1.4 2012 2,033,000

KIA New Rio SE 1.4 A/T 2013 2,303,000


===========================================
LAND ROVER

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Land Rover Canvas 2.2 1965 330,500

Range Rover Evoque A/T 2012 8,813,000

Range Rover Voque A/T 2005 13,553,000
===========================================
MAZDA

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Mazda 626 Capella 1988 443,000

Mazda 626 New Capella 1989 458,000

Mazda 626 Cronos 2.0 1995 878,000

Mazda 323 Elite HB 1.5 1988 413,000

Mazda Interplay NB 1.6 1989 558,000

Mazda Interplay NB 1.6 1990 578,000

Mazda Astina HB 1.8 1990 473,000

Mazda Astina HB 1.8 1991 533,000

Mazda MR90 1.4 1990 283,000

Mazda MR90 1.4 1991 323,000

Mazda MR90 1.4 1992 368,000

Mazda Vantred M1400 1993 418,000

Mazda Vantred M1400 1994 503,000

Mazda Vantred M1400 1997 533,000

Mazda 323 Lantis 1.8 1995 833,000

Mazda 323 Lantis 1.8 1996 878,000

Mazda 323 Lantis 1.8 1998 983,000

Mazda E2000 1996 848,000

Mazda E2000 1997 1,051,000

Mazda 2 L HB 1.5 2011 2,468,000

Mazda 2 R 1.5 2012 3,743,000

Mazda 3 1.6 A/T 2007 2,603,000

Mazda 5 2.5 A/T 2014 4,733,000

Mazda 6 2.5 A/T 2008 5,664,000

Mazda CX7 2.3 2009 5,843,000

Mazda CX7 2.3 2010 6,893,000

Mazda CX7 2.3 2011 7,013,000

Mazda Biante 2.0 2013 5,523,000
===========================================
MERCEDES BENZ
Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Mercedes Benz 2.8 1974 380,000

Mercedes Benz W123 2.0 1983 750,000

Mercedes A-140 2000 1,523,000

Mercedes A-140 2001 1,613,000

Mercedes A-140 2003 1,778,000

Mercedes Benz B180 A/T 2010 5,483,000

Mercedes Benz boxer E-300 W124 3.0 1987 1,200,000

Mercedes Benz boxer E-300 W124 3.0 1989 1,665,000

Mercedes Benz E 220 2.2 1995 3,600,000

Mercedes Benz E-260 2003 6,908,000

Mercedes Benz E-250 Coupe 2011 14,573,000

Mercedes Benz E 250 Cabriolet 2011 14,978,000

Mercedes Benz C-200 1997 2,935,800

Mercedes Benz C-200 A/T 2009 6,728,000

Mercedes Benz C-180 1995 1,650,000

Mercedes Benz C-240 A/T 2004 4,523,000

Mercedes BenZ S-300 2011 A/T 21,293,000

Mercedes Benz S-350 2007 A/T 17,468,000

Mercedes Benz S-350 2011 A/T 27,630,000


===========================================
 MINI COOPER
Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Mini Cooper Super Charge A/T 2006 8,228,000

Mini Cooper S Turbo A/T 2010 8,678,000

===========================================
 MISUBISHI



Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Mitsubishi Colt L300 2008 1,937,000

Mitsubishi Colt Diesel FE 74 2012 2,076,000

Mitsubishi Colt T120SS PU 1.5 2015 1,782,000

Mitsubishi Eterna 2.0 1993 773,000

Mitsubishi New Gallant 2.5 1998 1,606,000

Mitsubishi New Gallant 2.5 2000 2,700,000

Mitsubishi Gallant 2.0 1993 863,000

Mitsubishi Gallant 2.0 1997 1,118,000

Mitsubishi Kuda GLS DSL 1999 1,268,000

Mitsubishi Kuda GLS DSL 2000 1,433,000

Mitsubishi Kuda GLS DSL 2005 1,733,000

Mitsubishi Kuda Grandia 2001 1,598,000

Mitsubishi Kuda Grandia 2.5 2002 1,703,000

Mitsubishi Kuda Grandia 2.5 2003 1,747,000

Mitsubishi Kuda Gradia 2.0 2004 1,898,000

Mitsubishi Lancer 1.4 SL 1982 428,000

Mitsubishi Lancer 1.5 1986 488,000

Mitsubishi Lancer DanGan 1.6 1989 533,000

Mitsubishi Lancer DanGan 1.6 1991 788,000

Mitsubishi Lancer DanGan 1.6 1993 848,000

Mitsubishi Lancer Evo 3/III 1997 1,058,000

Mitsubishi Lancer Evo 4/IV 1997 1,700,000

Mitsubishi Lancer Evo 5/V 1.6 2002 1,763,000

Mitsubishi Lancer Evo 7/VII 2005 2,033,000

Mitsubishi Lancer Evo 8/VIII A/T 2007 2,813,000

Mitsubishi Lancer Evo 9/IX A/T 2010 3,248,000

Mitsubishi Lancer Evo 10/X A/T 2011 6,233,000

Mitsubishi Mirage 1.2 GLS A/T 2012 1,868,000

Mitsubishi Mirage 1.2 GLX 2013 1,703,000

Mitsubishi Mirage 1.2 GLX 2014 1,793,000

Mitsubishi Mirage 1.2 2014 Exceed A/T  2,108,000

Mitsubishi Pajero Sport 2.5 2012 5,078,000

Mitsubishi Pajero Sport 2.5 A/T 2013 5,078,000

Mitsubishi Outlander PX A/T 2012 4,058,00



===========================================
NISSAN-DATSUN 


Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Nissan Infiniti 3.0L V6DOHC 1997 2,100,000

Nissan Grand Livina 1.5 XV 2008 1,628,000

Nissan Grand Livina 1.5 XV 2009 1,800,000

Nissan Grand Livina 1.5 XV 2012 2,318,000

Nissan Grand Livina 1.5 XV 2013 2,483,000

Nissan Grand Livina 1.5 XR 2010 2,168,000

Nissan Terano SGX 1995 1,358,000

Nissan Terano Kingsroad 2002 1,950,000

Nissan Terano Kingsroad 2005 3,053,000

Nissan Terano Spirit 2006 2,288,000

Nissan Sunny 1990 1.3 458,000

Nissan Sunny 1997 1.3 728,000

Nissan Sentra 1.6 1990 487,000

Nissan Pathfinder 1998 3,160,000

Nissan Frontier D.Cab 2005 3,341,000

Nissan Xtrail 2.5 ST A/T 2003 2,678,000

Nissan Xtrail 2.5 ST A/T 2004 2,807,000

Nissan Xtrail 2.0 A/T 2009 3,900,000

Nissan Xtrail 2.0 2012 3,863,000

Nissan Xtrail 2.0 A/T 2012 4,583,000

Nissan Juke 2.5 A/T 2011 2,903,000

Nissan Juke 2.5 A/T 2012 2,948,000

Nissan Evalia 1.5 2012 1,808,000

Nissan Evalia 1.5 A/T 2012 1,913,000

Nissan Evalia 1.5 2013 1,868,000

Nissan Serena 2.0 A/T 2007 2,948,000

Nissan Serena 2.0 A/T 2009 3,848,000

Nissan Serena 2.0 A/T 2010 3,908,000

Nissan Serena 2.0 A/T 2013 4,673,000

Nissan March 1.2 2011 1,778,000

Nissan March 1.2 2012 1,808,000

Nissan March 1.2 2013 1,898,000

Nissan Cefiro 2.0 1990 663,000

Nissan Cefiro VIP 3.0 A/T 2002 3,218,000

Nissan Teana 2.3 A/T 2005 2,533,000

Nissan Teana 2.3 A/T 2007 4,373,000

Nissan Teana 2.5 A/T 2010 5,558,000

Nissan Teana 2.5 A/T 2013 5,993,000

Nissan Latio 1.8 A/T 2006 2,348,000

Nissan Latio 1.8 A/T 2007 2,468,000

Datsun Go+ T 1.2 2014 1,313,000

==========================================
PEUGEOT


Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Peugeot 504 1976 278,000

Peugeot 505 1983 368,000

Peugeot 206 XR 1.4 2000 1,100,000

Peugeot 206 XR 1.4 2001 1,200,000

Peugeot 206 XR 1.4 2002 1,441,000

Peugeot 206 XS 1.4 2006 1,523,000

Peugeot 306 XS 2006 1,523,000

Peugeot 307 1.6 2002 2,753,000

Peugeot 405 SRI 1.9 1991 533,000

Peugeot 306 STI 1.9 1995 743,000

Peugeot 306 STI 1.7 1997 698,000

Peugeot 406 2000/2001 2,578,000

Peugeot 5008 1.6 A/T 2011 5,708,000


==========================================
PROTON

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Proton Wira 1.5 2007 1,493,000

Proton Exora 1.6 2011 1,958,000

===========================================
SUZUKI


Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Suzuki Escudo Nomade 1994 983,000

Suzuki Escudo Nomade 1995/1996 938,000

Suzuki Escudo Nomade 1997 1,133,000

Suzuki Escudo Nomade 1999 1,268,000

Suzuki Escudo Nomade 2001 1,433,000

Suzuki Grand Escudo 1.6 2001 1,598,000

Suzuki Grand Escudo 2.0 2003 2,123,000

Suzuki Grand Escudo 2.0 2005 2,700,000

Suzuki Sidekick 1.6 1995 863,000

Suzuki Sidekick 1.6 1996 923,000

Suzuki Sidekick 1.6 1997 938,000

Suzuki Sidekick 1.6 1998 983,000

Suzuki Sidekick 1.6 2001 1,433,000

Suzuki Vitara 1.6 1992 893,000

Suzuki Vitara 1.6 1993 953,000

Suzuki Vitara 1.6 1995 1,253,000

Suzuki Grand Vitara A/T 2006 3,223,000

Suzuki Grand Vitara 2.0 A/T 2010 3,593,000

Suzuki Grand Vitara 2.4 A/T 2012 4,013,000

Suzuki Aerio DX 2003 1,418,000

Suzuki Aerio DX 2004 1,493,000

Suzuki Aerio DX Facelift 2005 1,583,000

Suzuki SX4 1.5 2007 1,718,000

Suzuki SX4 1.5 2008 1,778,000

Suzuki Swift ST 2008 1,485,000

Suzuki Swift ST A/T 2009 1,928,000

Suzuki Swift GX A/T 2013 2,273,000

Suzuki Splash 1.2 GL 2010 1,703,000

Suzuki Splash 1.2 GL 2011 1,763,000

Suzuki Splash 1.2 GL 2012/2013 1,793,000

Suzuki Splash 1.2 A/T 2014 1,988,000

Suzuki Carry 1985 368,000

Suzuki Carry 1988 420,000

Suzuki Carry 1996 653,000

Suzuki Carry DRV 1.5 2003 878,000

Suzuki Carry Pickup 2013 1,586,000

Suzuki Forsa GL 1986 443,000

Suzuki Forsa Anemity 1990 518,000

Suzuki Esteem 1.3 1992 523,000

Suzuki Esteem 1.3 1993 653,000

Suzuki Esteem 1.6 GT 1996 878,000

Suzuki Baleno 1.6 DX 1997 998,000

Suzuki Baleno 1.5 DX 2000 1,253,000

Suzuki Baleno 1.5 DX 2001 1,328,000

Suzuki Baleno 1.5 DX 2002 1,433,000

Suzuki Baleno Next-G 2003 1,433,000

Suzuki Baleno Next-G 2004 1,523,000

Suzuki Baleno Next-G A/T 2004 1,598,000

Suzuki Neo Baleno SX 2008 1,883,000

Suzuki Neo Baleno SX A/T 2009 2,198,000

Suzuki Jimny SJ410 4x4 1984 480,000

Suzuki Jimny Super 1985 428,000

Suzuki Katana 4x2 1987 458,000

Suzuki Katana 1990 528,000

Suzuki Katana 1991 653,000

Suzuki Katana GX 1993 638,000

Suzuki Katana GX 1994 668,000

Suzuki Katana GX 1995 698,000

Suzuki Katana GX 1996 728,000

Suzuki Katana GX 1997 943,000

Suzuki Katana GX 2004 1,171,000

Suzuki APV GX 1.5 A/T 2006 1,403,000

Suzuki APV SDX 2011 2,093,000

Suzuki APV SGX 2013 2,213,000

Suzuki Ertiga 2012 1,913,000

Suzuki Ertiga 2013 2,003,000

Suzuki Ertiga 2014 A/T 2,168,000

Suzuki Karimun 2000 983,000

Suzuki Karimun 2004 SL 1,103,000

Suzuki Karimun Estilo 1.1L 2007 1,163,000

Suzuki Karimun Estilo 1.1L 2008 1,268,000

Suzuki Karimun Estilo 1.1 2010 1,493,000

Suzuki Karimun Estilo 1.1 2011 1,658,000

Suzuki Karimun Estilo 1.1 2012 1,688,000

Suzuki Karimun Wagon R GA 2014 1,118,000

Suzuki Karimun Wagon R GX 2014 1,253,000
===========================================

TIMOR

Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Timor SOHC 1.5 1996 530,000

Timor SOHC 1.5 1997 563,000

Timor SOHC 1.5 1998 593,000

Timor SOHC 1.5 2000 683,000

Timor DOHC S515i 1.5 1997 538,000

Timor DOHC S515i 1.5 1999 638,000

Timor DOHC S515i 1.5 2001 713,000

Timor DOHC S515i 1.5 2003 749,000


===========================================
TOYOTA


Merek-Type-CC-Tahun- PAJAK +JasaRaharja

Toyota Cressida GLXi 2.0 1985 503,000

Toyota Cressida GLXi 2.0 1987 533,000

Toyota Cressida GLXi 2.0 1989 578,000

Toyota Crown SS 3.0 A/T 1996 1,283,000

Toyota Crown SS 3.0 A/T 1997 1,493,000

Toyota Corolla KE20 1973 143,000

Toyota Corolla KE30 1975 278,000

Toyota Corolla DX 1.3 1980 368,000

Toyota Corolla DX 1.3 1981 473,000

Toyota Corolla DX 1.3 1982 518,000

Toyota Corolla GL 1.3 1983 488,000

Toyota Corolla GL 1.3 1985 518,000

Toyota Corolla SE 1.3 1986 663,000

Toyota Corolla TwinCam 1.6 1989 713,000

Toyota Corolla TwinCam 1.6 1990 790,000

Toyota Corolla TwinCam 1.6 1991 913,000

Toyota Corolla Great 1.6 1992 938,000

Toyota Corolla Great 1.6 1993 998,000

Toyota Corolla Great 1.6 1994 968,000

Toyota Corolla Great 1.6 1995 1,043,000

Toyota All New Corolla 1.6 1996 1,208,000

Toyota All New Corolla 1.6 1997 1,283,000

Toyota All New Corolla 1.6 1998 1,358,000

Toyota All New Corolla 1.6 1999 1,568,000

Toyota All New Corolla 1.6 2001 1,718,000

Toyota Corolla Altis G 1.8 2002 2,093,000

Toyota Corolla Altis G 1.8 2003 2,438,000

Toyota Corolla Altis G 1.8 2004 3,043,000

Toyota All New Altis 2009 3,900,000

Toyota Grand New Altis 2.0 A/T 2012 4,688,000

Toyota Camry Grande 3.0 V6 A/T 2000 3,143,000

